Blade Diameter (Inches/mm) | Segment Dimension (mm) | Bore (mm) |
4''/105 | 1.8*8/10 | 20/22.23/25.4 |
4.5''/115 | 2.0*8/10 | 20/22.23/25.4 |
5''/125 | 2.0*8/10 | 20/22.23/25.4 |
6''/150 | 2.2*8/10 | 20/22.23/25.4 |
7''/180 | 2.4*8/10 | 20/22.23/25.4 |
8''/200 | 2.6*8/10 | 20/22.23/25.4 |
9''/230 | 2.6*8/10 | 20/22.23/25.4 |
Our professional sales team are waiting for your consultation.
Copyright © Nanjing Guhua Electromechanical Technology Co., Ltd. All Rights Reserved | Blog| Privacy Policy